Free next day local delivery to Salt Lake Valley businesses.
Year | Model | Stock# | Body Style | Mileage | VIN | # Parts | Part Details |
---|---|---|---|---|---|---|---|
2013 | ACCENT | 2E1173 | HTBK 4DR | 1,39,000 | KMHCT5AE3DU131607 | 32 | View Parts |
2013 | A4 AUDI | 2D1163 | SDN 4DR | 1,10,000 | WAUEFAFL3DA147180 | 13 | View Parts |
2013 | SENTRA | 2A1131 | SDN 4DR | 1,15,000 | 3N1AB7APXDL642479 | 60 | View Parts |
2013 | F150 | 1L1113 | CREW 4DR | 2,20,000 | 1FTFW1EF5DFB10332 | 18 | View Parts |
2013 | EXPLORER | 1J1083 | WGN 4DR | 1,61,000 | 1FM5K8D89DGB84362 | 19 | View Parts |
2013 | MAZDA 3 | 1I1074 | SDN 4DR | 54,000 | JM1BL1WP9D1832916 | 12 | View Parts |
2013 | CX-5 | 1I1066 | WGN 4DR | 1,10,000 | JM3KE2BE3D0108317 | 17 | View Parts |
2013 | GENESIS | 1H1058 | SDN 4DR | 1,22,000 | KMHGC4DDXDU220444 | 97 | View Parts |
2013 | A4 AUDI | 1G1049 | SDN 4DR | 1,13,000 | WAUFFAFL4DN010441 | 61 | View Parts |
2013 | SONATA | 1F1029 | SDN 4DR | 5NPEC4AC6DH604870 | 47 | View Parts | |
2013 | CRUZE | 30990 | SDN 4DR | 1,49,000 | 1G1PC5SB2D7119806 | 56 | View Parts |
2013 | MAXIMA | 30989 | SDN 4DR | 1,60,000 | 1N4AA5AP9DC819383 | 7 | View Parts |
2013 | AVENGER | 30916 | SDN 4DR | 1C3CDZAB6DN643505 | 9 | View Parts | |
2013 | BR-Z | 30861 | CPE 2DR | 55,000 | JF1ZCAC16D1607230 | 54 | View Parts |
2013 | SONIC | 30780 | SDN 4DR | 1,63,000 | 1G1JC5SG5D4104090 | 55 | View Parts |
2013 | ELANTRA | 30774 | SDN 4DR | 78,000 | KMHDH4AE9DU564008 | 5 | View Parts |
2013 | VERSA | 30741 | SDN 4DR | 1,55,000 | 3N1CN7AP9DL864284 | 3 | View Parts |
2013 | CRUZE | 30740 | SDN 4DR | 1,17,000 | 1G1PD5SB6D7188124 | 10 | View Parts |
2013 | PILOT | 30715 | WGN 4Dr | 1,00,000 | 5FNYF4H47DB069484 | 16 | View Parts |
2013 | F150 | 30700 | CREW 4Dr | 1,27,000 | 1FTFW1ET8DFA68129 | 5 | View Parts |
2013 | JETTA | 30670 | SDN 4DR | 1,18,000 | 3VWDX7AJ2DM356236 | 8 | View Parts |
2013 | CR-V | 30638 | WGN 4DR | 90,000 | 5J6RM3H79DL035746 | 8 | View Parts |
2013 | CAMRY | 30637 | SDN 4DR | 1,17,000 | 4T1BF1FK2DU293657 | 9 | View Parts |
2013 | CIVIC | 30618 | SDN 4DR | 61,000 | 19XFB2F58DE061497 | 11 | View Parts |
2013 | ACCORD | 30604 | SDN 4DR | 29,000 | 1HGCR2F72DA046403 | 16 | View Parts |
2013 | VERSA | 30586 | SDN 4DR | 1,59,000 | 3N1CN7AP4DL877864 | 7 | View Parts |
2013 | ELANTRA | 30582 | SDN 4DR | 73,000 | 5NPDH4AE9DH377981 | 4 | View Parts |
2013 | FUSION | 30557 | SDN 4DR | 74,000 | 3FA6P0HR5DR179415 | 8 | View Parts |
2013 | IMPREZA | 30554 | HTBK 4DR | 48,000 | JF1GPAH67D2828054 | 10 | View Parts |
2013 | FOCUS | 30541 | SDN 4DR | 66,000 | 1FADP3F23DL107397 | 11 | View Parts |
2013 | OPTIMAKIA | 30511 | SDN 4DR | 81,000 | 5XXGM4A72DG191978 | 6 | View Parts |
2013 | CIVIC | 30503 | SDN 4DR | 19XFB2F52DE037714 | 13 | View Parts | |
2013 | ELANTRA | 30502 | SDN 4DR | 1,00,000 | 5NPDH4AE3DH157414 | 2 | View Parts |
2013 | JETTA | 30501 | SDN 4DR | 39,000 | 3VW567AJ5DM228922 | 9 | View Parts |
2013 | FOCUS | 30499 | SDN 4DR | 1FADP3F21DL354868 | 10 | View Parts | |
2013 | CAMRY | 30462 | SDN 4DR | 84,000 | 4T4BF1FK4DR277515 | 7 | View Parts |
2013 | CIVIC | 30458 | SDN 4DR | 30,000 | 2HGFB2F62DH530422 | 17 | View Parts |
2013 | SONATA | 30410 | SDN 4DR | 70,000 | 5NPEB4AC2DH574334 | 6 | View Parts |
2013 | FOCUS | 30407 | SDN 4DR | 70,000 | 1FADP3F21DL213427 | 4 | View Parts |
2013 | FOCUS | 30398 | SDN 4Dr | 24,000 | 1FADP3F29DL276274 | 5 | View Parts |
2013 | FOCUS | 30366 | SDN 4Dr | 24,000 | 1FADP3F25DL352475 | 5 | View Parts |
2013 | CIVIC | 30361 | SDN 4Dr | 46,000 | 2HGFB2F56DH525649 | 5 | View Parts |
2013 | CRUZE | 30359 | SDN 4Dr | 58,000 | 1G1PE5SB9D7142316 | 6 | View Parts |
2013 | SENTRA | 30355 | SDN 4Dr | 40,000 | 3N1AB7AP8DL682382 | 6 | View Parts |
2013 | CIVIC | 30342 | SDN 4Dr | 25,000 | 19XFB2F83DE046304 | 11 | View Parts |
2013 | FOCUS | 30329 | SDN 4Dr | 42,000 | 1FADP3F22DL152914 | 9 | View Parts |
2013 | ACCENT | 30283 | SDN 4Dr | 16,000 | KMHCT4AE4DU414740 | 6 | View Parts |
2013 | SOUL | 30394 | HTBK 4DR | 51,000 | KNDJT2A63D7501942 | 1 | View Parts |
2012 | VELOSTER | 30426 | HTBK 2DR | 90,000 | KMHTC6AD9CU026601 | 5 | View Parts |
2012 | CIVIC | 30419 | SDN 4DR | 56,000 | 2HGFB2F5XCH556959 | 9 | View Parts |
Midvale Small Auto has one of the largest inventories of quality used parts for sale.
What we offer:
- Over 50,000 used auto parts listed by year, make, model
- Quality control measures followed
- All parts tested when brought in and again before sale
- Easy search website or database to search for parts
- New arrivals weekly
- Local next day delivery to Salt Lake Valley businesses
- Both car and truck parts of almost every make and model
- Customer service - we want you to be happy with our quality and testing, so you are assured the parts you order are in good working condition.
Are you looking for a specific part? Our team can help you, just contact us. We will do everything we can to help you locate that particular part you need for your truck or car.
Browse our extensive collection of quality used parts and if you do not find what you are looking for, contact us since that particular part may have just come in and is not listed yet. Our parts do not get listed until they pass strict quality control and testing.
When browsing the wide range of parts through the webpage, you will notice that you may see the mileage for a large selection, but not all. The database does not provide mileage, but you may find it quicker than the web portal.
The web portal shows you the year, model, stock number, body style, mileage, VIN, and the number of parts. In some cases, mileage is not available. It will say n/a, in some cases. Specific models or years, there will be more parts because there are also exterior parts available.
Our goal is to provide good used parts in good working order to you as straightforward as possible. We want our customers happy to refer us to friends and relatives.