Free next day local delivery to Salt Lake Valley businesses.
Year | Model | Stock# | Body Style | Mileage | VIN | # Parts | Part Details |
---|---|---|---|---|---|---|---|
2020 | SANTA FE | 4A1411 | SPO 5DR | 63,000 | 5NMS2CAD8LH249916 | 97 | View Parts |
2020 | ACCORD | 4A1406 | 22,000 | 1HGCV2F35LA023642 | 53 | View Parts | |
2020 | COROLLA | 4A1404 | SDN 4DR | 74,000 | JTDP4RCE0LJ004644 | 51 | View Parts |
2020 | TELLURIDE | 3L1403 | SDN 4DR | 52,000 | 5XYP6DHC0LG016491 | 48 | View Parts |
2020 | COROLLA | 3L1400 | WGN 4DR | 64,000 | JTND4RBE5L3079876 | 68 | View Parts |
2020 | ENCLAVE | 3K1391 | SPO 5DR | 68,000 | 5GAERDKWXLJ239026 | 74 | View Parts |
2020 | ELANTRA | 3K1389 | SDN 4DR | 87,000 | 5NPD84LF2LH521147 | 43 | View Parts |
2020 | ALTIMA | 3K1388 | SDN 4DR | 47,000 | 1N4BL4BV1LC200779 | 60 | View Parts |
2020 | COROLLA | 3J1379 | 79,000 | JTDEBRBE9LJ028536 | 58 | View Parts | |
2020 | SILVRDO15 | 3J1378 | CREW 4DR | 34,000 | 1GCRYEED8LZ341154 | 47 | View Parts |
2020 | KICKS | 3J1376 | 44,000 | 3N1CP5BVXLL554901 | 76 | View Parts | |
2020 | SANTA FE | 3G1357 | SPO 4DR | 27,000 | 5NMS3CAD6LH236658 | 91 | View Parts |
2020 | ELANTRA | 3G1355 | SDN 4DR | 57,000 | 5NPD84LF6LH559576 | 58 | View Parts |
2020 | FORESTER | 3F1352 | WGN 4DR | 47,000 | JF2SKADC2LH469627 | 56 | View Parts |
2020 | FORTE | 3E1337 | SDN 4DR | 36,000 | 3KPF24AD1LE188844 | 57 | View Parts |
2020 | CR-V | 3D1328 | 73,000 | 5J6RW1H24LA000948 | 71 | View Parts | |
2020 | VENUE | 3D1327 | SDN 2DR | 15,000 | KMHRB8A34MU075996 | 80 | View Parts |
2020 | CAMRY | 3D1326 | SDN 4DR | 38,000 | 4T1C11AK8LU877151 | 68 | View Parts |
2020 | VENUE | 3D1324 | 56,000 | KMHRC8A35LU025037 | 86 | View Parts | |
2020 | F150 | 3D1322 | CREW 4DR | 51,000 | 1FTEW1EP7LKD32400 | 44 | View Parts |
2020 | CLARITY | 3D1321 | 35,000 | JHMZC5F19LC001080 | 88 | View Parts | |
2020 | SENTRA | 3B1294 | 52,000 | 3N1AB8CV5LY238086 | 52 | View Parts | |
2020 | SPORTAGE | 3B1292 | 26,000 | KNDPN3AC1L7739447 | 56 | View Parts | |
2020 | CROSSTREK | 3A1282 | SPO 4DR | 43,000 | JF2GTAPC8L8232512 | 49 | View Parts |
2020 | BLAZER | 2L1267 | 56,000 | 3GNKBJRS9LS619116 | 74 | View Parts | |
2020 | FORESTER | 2K1266 | SPO 5DR | 33,000 | JF2SKAXCXLH501283 | 18 | View Parts |
2020 | ROGUE | 2K1257 | SDN 5DR | 27,000 | 5N1AT2MTXLC734669 | 46 | View Parts |
2020 | ELANTRA | 2J1243 | SDN 4DR | 46,000 | 5NPD84LF5LH578264 | 44 | View Parts |
2020 | TACOMA | 2E1182 | CREW 4DR | 18,000 | 5TFCZ5AN0LX219952 | 12 | View Parts |
2020 | OUTBAKLEG | 2D1162 | WGN 5DR | 17,000 | 4S4BTACC7L3165571 | 21 | View Parts |
2020 | RAV 4 | 2C1149 | SPO 5DR | 2T3F1RFV9LC087817 | 17 | View Parts | |
2020 | RAM15NEW | 1L1115 | 38,000 | 1C6RR6GT4LS139175 | 14 | View Parts | |
2020 | SENTRA | 1L1108 | SDN 4DR | 13,000 | 3N1AB8CV0LY288362 | 53 | View Parts |
2020 | CAMRY | 1K1101 | SDN 4DR | 4T1G11AK9LU897717 | 10 | View Parts | |
2020 | FORESTER | 1J1080 | 10,000 | JF2SKAGC4LH543934 | 11 | View Parts | |
2020 | IMPREZA | 1I1073 | WGN 4DR | 23,000 | 4S3GTAB64L3718599 | 38 | View Parts |
2020 | ALTIMA | 1I1067 | SDN 4DR | 31,000 | 1N4BL4BV5LC217956 | 15 | View Parts |
2020 | SENTRA | 30931 | SDN 4DR | 2,000 | 3N1AB8BV0LY231578 | 41 | View Parts |
2020 | MALIBU | 30902 | SDN 4DR | 1G1ZD5ST9LF005479 | 12 | View Parts | |
2019 | F150 | 4F1451 | 51,000 | 1FTEX1EB6KKD36826 | 83 | View Parts | |
2019 | FORESTER | 4F1450 | SPO 4DR | 22,000 | JF2SKAEC6KH412344 | 81 | View Parts |
2019 | ECLIPSCRS | 4E1445 | WGN 4DR | 89,000 | JA4AT3AA0KZ037143 | 108 | View Parts |
2019 | CROSSTREK | 4E1439 | WGN 4DR | 76,000 | JF2GTADC5KH302096 | 78 | View Parts |
2019 | ASCENT | 4D1430 | SPO 5DR | 74,000 | 4S4WMACD6K3447948 | 75 | View Parts |
2019 | KONA | 4C1424 | WGN 4DR | 21,000 | KM8K6CAA7KU319175 | 81 | View Parts |
2019 | CROSSTREK | 4C1423 | WGN 4DR | 45,000 | JF2GTABC6KH396508 | 71 | View Parts |
2019 | CROSSTREK | 4B1419 | SDN 4DR | 40,000 | JF2GTAMC0K8336446 | 86 | View Parts |
2019 | F150 | 4B1418 | CREW 4DR | 47,000 | 1FTEW1E4XKFB88614 | 44 | View Parts |
2019 | IMPREZA | 4B1416 | 79,000 | 4S3GTAA69K3722339 | 64 | View Parts | |
2019 | ELANTRA | 4B1414 | SDN 4DR | 26,000 | 5NPD84LF6KH477684 | 71 | View Parts |
Midvale Small Auto has one of the largest inventories of quality used parts for sale.
What we offer:
- Over 50,000 used auto parts listed by year, make, model
- Quality control measures followed
- All parts tested when brought in and again before sale
- Easy search website or database to search for parts
- New arrivals weekly
- Local next day delivery to Salt Lake Valley businesses
- Both car and truck parts of almost every make and model
- Customer service - we want you to be happy with our quality and testing, so you are assured the parts you order are in good working condition.
Are you looking for a specific part? Our team can help you, just contact us. We will do everything we can to help you locate that particular part you need for your truck or car.
Browse our extensive collection of quality used parts and if you do not find what you are looking for, contact us since that particular part may have just come in and is not listed yet. Our parts do not get listed until they pass strict quality control and testing.
When browsing the wide range of parts through the webpage, you will notice that you may see the mileage for a large selection, but not all. The database does not provide mileage, but you may find it quicker than the web portal.
The web portal shows you the year, model, stock number, body style, mileage, VIN, and the number of parts. In some cases, mileage is not available. It will say n/a, in some cases. Specific models or years, there will be more parts because there are also exterior parts available.
Our goal is to provide good used parts in good working order to you as straightforward as possible. We want our customers happy to refer us to friends and relatives.