Free next day local delivery to Salt Lake Valley businesses.
Year | Model | Stock# | Body Style | Mileage | VIN | # Parts | Part Details |
---|---|---|---|---|---|---|---|
2017 | ACCORD | 2G1207 | SDN 4DR | 1,09,000 | 1HGCR2F84HA043954 | 47 | View Parts |
2017 | TLX | 2F1200 | SDN 4DR | 55,000 | 19UUB1F32HA003248 | 18 | View Parts |
2017 | FOCUS | 2F1197 | HTBK 4DR | 1FADP3L97HL246116 | 2 | View Parts | |
2017 | ROGUE SPT | 2E1184 | WGN 4DR | 42,000 | JN1BJ1CR7HW111663 | 60 | View Parts |
2017 | ALTIMA | 2E1174 | SDN 4DR | 86,000 | 1N4AL3AP7HC150471 | 48 | View Parts |
2017 | SPORTAGE | 2E1170 | WGN 4DR | 99,000 | KNDPMCACXH7160581 | 54 | View Parts |
2017 | ROGUE | 2D1159 | SPO 5DR | 79,000 | JN8AT2MT0HW153339 | 41 | View Parts |
2017 | CRUZE | 2C1153 | SDN 4DR | 1,05,000 | 1G1BE5SM3H7249685 | 43 | View Parts |
2017 | CIVIC | 2B1143 | HTBK 4DR | 51,000 | SHHFK7H23HU213667 | 19 | View Parts |
2017 | ACCENT | 2A1129 | HTBK 4DR | 54,000 | KMHCT5AE4HU329487 | 38 | View Parts |
2017 | WRX | 2A1127 | SDN 4DR | 71,000 | JF1VA2V65H9807574 | 50 | View Parts |
2017 | MAXIMA | 2A1126 | SDN 4DR | 52,000 | 1N4AA6AP4HC412289 | 50 | View Parts |
2017 | CRUZE | 1L1107 | HTBK 4DR | 65,000 | 3G1BE6SMXHS510561 | 10 | View Parts |
2017 | WRX | 1K1106 | SDN 4DR | 24,000 | JF1VA1B63H9814957 | 20 | View Parts |
2017 | FOCUS | 1I1077 | HTBK 4DR | 83,000 | 1FADP3K20HL337572 | 13 | View Parts |
2017 | RENEGADE | 1I1069 | 46,000 | ZACCJBBB2HPG10380 | 17 | View Parts | |
2017 | JOURNEY | 1H1061 | WGN 4DR | 47,000 | 3C4PDDEG5HT502341 | 58 | View Parts |
2017 | COROLLAIM | 1H1055 | HTBK 4DR | 56,000 | JTNKARJE0HJ547727 | 46 | View Parts |
2017 | TIGUAN | 1E1017 | WGN 4DR | 48,000 | WVGAV7AX7HK014483 | 52 | View Parts |
2017 | ELANTRA | 30998 | SDN 4DR | 61,000 | 5NPD84LF5HH013407 | 5 | View Parts |
2017 | YARIS IA | 30977 | SDN 4DR | 3MYDLBYV8HY174731 | 14 | View Parts | |
2017 | ALTIMA | 30975 | SDN 4DR | 69,000 | 1N4AL3AP9HC284172 | 14 | View Parts |
2017 | JETTA | 30974 | SDN 4DR | 36,000 | 3VW167AJ0HM384919 | 14 | View Parts |
2017 | ROGUE | 30971 | SPO 4DR | KNMAT2MV0H0538696 | 19 | View Parts | |
2017 | CAMRY | 30969 | SDN 4DR | 83,000 | 4T1BF1FK5HU285378 | 11 | View Parts |
2017 | FUSION | 30965 | SDN 4Dr | 66,000 | 3FA6P0LU2HR238275 | 11 | View Parts |
2017 | OUTBAKLEG | 30941 | WGN 5DR | 44,000 | 4S4BSANCXH3235944 | 14 | View Parts |
2017 | EXPLORER | 30940 | WGN 4DR | 1FM5K8F88HGE23743 | 19 | View Parts | |
2017 | CR-V | 30939 | WGN 5DR | 23,000 | 2HKRW2H57HH639962 | 15 | View Parts |
2017 | IMPALANEW | 30919 | SDN 4DR | 76,000 | 2G11X5SA0H9159243 | 48 | View Parts |
2017 | FIESTA | 30892 | SDN 4DR | 31,000 | 3FADP4AJ9HM125864 | 38 | View Parts |
2017 | FIT | 3C1317 | HTBK 4DR | 1,02,000 | JHMGK5H50HS008426 | 32 | View Parts |
2017 | EXPLORER | 3D1319 | WGN 4DR | 86,000 | 1FM5K8B88HGB72275 | 74 | View Parts |
2017 | TUCSON | 3D1320 | WGN 4DR | 88,000 | KM8J23A46HU400050 | 73 | View Parts |
2017 | SENTRA | 3E1333 | SDN 4DR | 72,000 | 3N1AB7AP4HY408931 | 46 | View Parts |
2017 | CHEROKEE | 3F1346 | WGN 5DR | 47,000 | 1C4PJMDS8HW621106 | 78 | View Parts |
2017 | RAV 4 | 3G1358 | WGN 4DR | 86,000 | 2T3BFREV0HW623111 | 52 | View Parts |
2017 | RAV 4 | 3G1362 | WGN 4DR | 53,000 | JTMRFREV1HJ124234 | 44 | View Parts |
2017 | RAM3500 | 3G1365 | CREW 4DR | 37,000 | 3C63R3JL1HG650998 | 42 | View Parts |
2017 | LEGACY | 3H1367 | HTBK 4DR | 1,11,000 | 4S4BSENC7H3295915 | 47 | View Parts |
2017 | ROGUE | 3H1369 | SPO 4DR | KNMAT2MV9HP571356 | 39 | View Parts | |
2017 | F250SD | 3J1383 | XCAP 4DR | 1,38,000 | 1FT7X2A66HEB35104 | 67 | View Parts |
2017 | TACOMA | 3J1385 | CREW 4DR | 8,000 | 3TMCZ5AN9HM094317 | 39 | View Parts |
2017 | ELANTRA | 4D1437 | SDN 4DR | 1,02,000 | KMHD84LF1HU191459 | 62 | View Parts |
2017 | SILVRDO15 | 4G1458 | CREW 4DR | 1,74,000 | 3GCUKREC7HG330535 | 83 | View Parts |
2017 | SIERRA150 | 4H1463 | CREW 4DR | 1,30,000 | 3GTU2MEC7HG211399 | 70 | View Parts |
2017 | EXPLORER | 4H1464 | WGN 4DR | 1,59,000 | 1FM5K8B80HGA04761 | 96 | View Parts |
2017 | COROLLAIM | 30851 | HTBK 4DR | 34,000 | JTNKARJE7HJ531444 | 16 | View Parts |
2017 | ELANTRA | 30844 | SDN 4DR | 32,000 | 5NPD74LF7HH176241 | 8 | View Parts |
2017 | CIVIC | 30827 | SDN 4DR | 30,000 | 19XFC1F34HE030050 | 11 | View Parts |
Midvale Small Auto has one of the largest inventories of quality used parts for sale.
What we offer:
- Over 50,000 used auto parts listed by year, make, model
- Quality control measures followed
- All parts tested when brought in and again before sale
- Easy search website or database to search for parts
- New arrivals weekly
- Local next day delivery to Salt Lake Valley businesses
- Both car and truck parts of almost every make and model
- Customer service - we want you to be happy with our quality and testing, so you are assured the parts you order are in good working condition.
Are you looking for a specific part? Our team can help you, just contact us. We will do everything we can to help you locate that particular part you need for your truck or car.
Browse our extensive collection of quality used parts and if you do not find what you are looking for, contact us since that particular part may have just come in and is not listed yet. Our parts do not get listed until they pass strict quality control and testing.
When browsing the wide range of parts through the webpage, you will notice that you may see the mileage for a large selection, but not all. The database does not provide mileage, but you may find it quicker than the web portal.
The web portal shows you the year, model, stock number, body style, mileage, VIN, and the number of parts. In some cases, mileage is not available. It will say n/a, in some cases. Specific models or years, there will be more parts because there are also exterior parts available.
Our goal is to provide good used parts in good working order to you as straightforward as possible. We want our customers happy to refer us to friends and relatives.